Wim Kranenburg

Instrument Aantal Waarde nu W/V Rendement  
- - -993 0,00%
- - -1.161 0,00%
AALBERTS NV 121 5.278 +1.661 +41,70%
ACOMO 187 3.291 -231 -5,78%
Ahold Delhaize Koninklijke - - -414 0,00%
AMG Critical Materials N.V. 150 3.075 -362 -10,35%
ArcelorMittal 142 3.431 +466 +7,99%
ASM International 106 67.861 +63.678 +1.281,03%
ASML Holding 67 58.344 +51.503 +649,03%
BE Semiconductor Industries 198 26.730 +24.172 +614,25%
ForFarmers 422 1.156 -1.660 -55,42%
Fugro 130 3.188 +555 +13,89%
Galapagos 31 798 -1.187 -60,09%
HAL Trust 62 7.192 -2.345 -23,72%
Kendrion 150 2.100 -1.900 -47,63%
Philips Koninklijke 128 3.185 +9 +0,26%
RANDSTAD NV - - +127 0,00%
SBM Offshore 359 5.080 +830 +16,67%
Sif Holding - - -336 0,00%
SIGNIFY NV 160 3.987 +409 +10,26%
TKH Group 144 6.169 +1.037 +12,33%
Vopak Koninklijke 97 3.661 +267 +6,75%
Wolters Kluwer - - +79 0,00%