Handelen

AEX

Naam Huidig Verschil Bied Laat Datum  
AEX 874,02 0,00 0,00% 0,00 0,00 24 apr Handelen
ABN AMRO BANK N.V. 15,91 0,00 0,00% 15,90 15,94 24 apr Handelen
ADYEN NV 1.418,40 0,00 0,00% 1.410,00 1.435,00 24 apr Handelen
Aegon 5,75 0,00 0,00% 5,74 5,79 24 apr Handelen
Ahold Delhaize Koninklijke 27,76 0,00 0,00% 27,51 27,80 24 apr Handelen
Akzo Nobel 62,38 0,00 0,00% 62,20 63,28 24 apr Handelen
ArcelorMittal 23,64 0,00 0,00% 23,60 23,86 24 apr Handelen
ASM International 590,00 0,00 0,00% 583,00 593,00 24 apr Handelen
ASML Holding 834,80 0,00 0,00% 833,50 847,00 24 apr Handelen
ASR Nederland 46,40 0,00 0,00% 46,18 46,50 24 apr Handelen
BE Semiconductor Industries 139,00 0,00 0,00% 135,00 139,50 24 apr Handelen
DSM FIRMENICH AG 104,00 0,00 0,00% 103,90 105,50 24 apr Handelen
EXOR NV 101,20 0,00 0,00% 100,20 101,40 24 apr Handelen
Heineken 92,46 0,00 0,00% 92,00 92,64 24 apr Handelen
IMCD 151,50 0,00 0,00% 150,80 154,00 24 apr Handelen
ING Groep 14,67 0,00 0,00% 14,66 14,73 24 apr Handelen
KPN Koninklijke 3,42 0,00 0,00% 3,39 3,42 24 apr Handelen
NN Group 43,19 0,00 0,00% 43,10 43,51 24 apr Handelen
Philips Koninklijke 19,62 0,00 0,00% 19,49 19,75 24 apr Handelen
PROSUS 31,21 0,00 0,00% 31,00 31,50 24 apr Handelen
RANDSTAD NV 46,47 0,00 0,00% 46,12 46,90 24 apr Handelen
RELX 38,50 0,00 0,00% 38,32 39,24 24 apr Handelen
SHELL PLC 34,02 0,00 0,00% 33,95 34,15 24 apr Handelen
UMG 27,06 0,00 0,00% 26,95 27,50 24 apr Handelen
UNILEVER PLC 44,96 0,00 0,00% 44,92 45,00 24 apr Handelen
Wolters Kluwer 141,55 0,00 0,00% 141,00 143,50 24 apr Handelen

AMX

Naam Huidig Verschil Bied Laat Datum  
AMX 925,76 0,00 0,00% 0,00 0,00 24 apr Handelen
AALBERTS NV 44,34 0,00 0,00% 43,84 45,10 24 apr Handelen
Air France-KLM 9,96 0,00 0,00% 9,82 10,00 24 apr Handelen
Alfen N.V. 35,33 0,00 0,00% 35,30 35,58 24 apr Handelen
ALLFUNDS GROUP 6,03 0,00 0,00% 6,02 6,15 24 apr Handelen
AMG Critical Materials N.V. 23,04 0,00 0,00% 22,90 23,52 24 apr Handelen
Aperam 27,52 0,00 0,00% 27,40 27,70 24 apr Handelen
Arcadis 60,00 0,00 0,00% 59,50 60,90 24 apr Handelen
Basic-Fit 21,28 0,00 0,00% 21,20 21,60 24 apr Handelen
Corbion 18,91 0,00 0,00% 18,81 19,16 24 apr Handelen
CTP 16,10 0,00 0,00% 15,80 16,50 24 apr Handelen
Eurocommercial Properties 21,05 0,00 0,00% 21,00 21,50 24 apr Handelen
Fagron 17,58 0,00 0,00% 17,50 17,70 24 apr Handelen
Flow Traders 19,51 0,00 0,00% 19,44 19,98 24 apr Handelen
Fugro 22,92 0,00 0,00% 22,80 23,08 24 apr Handelen
Galapagos 27,12 0,00 0,00% 27,08 27,20 24 apr Handelen
INPOST 15,60 0,00 0,00% 15,08 15,75 24 apr Handelen
JDE PEET'S 20,58 0,00 0,00% 20,20 20,80 24 apr Handelen
JUST EAT TAKEAWAY 14,10 0,00 0,00% 14,09 14,22 24 apr Handelen
OCI 24,91 0,00 0,00% 24,80 25,10 24 apr Handelen
SBM Offshore 14,28 0,00 0,00% 14,24 14,40 24 apr Handelen
SIGNIFY NV 28,44 0,00 0,00% 28,28 29,00 24 apr Handelen
TKH Group 39,86 0,00 0,00% 39,50 40,40 24 apr Handelen
Van Lanschot Kempen NV 32,60 0,00 0,00% 32,30 32,90 24 apr Handelen
Vopak Koninklijke 38,06 0,00 0,00% 38,02 38,90 24 apr Handelen
WDP 25,56 0,00 0,00% 0,00 0,00 24 apr Handelen

AScX

Naam Huidig Verschil Bied Laat Datum  
ASCX 1.207,07 0,00 0,00% 0,00 0,00 24 apr Handelen
Accsys Technologies 0,66 0,00 0,00% 0,66 0,67 24 apr Handelen
ACOMO 17,96 0,00 0,00% 17,80 18,00 24 apr Handelen
Avantium 2,49 0,00 0,00% 2,46 2,50 24 apr Handelen
AZERION 1,69 0,00 0,00% 1,66 1,70 24 apr Handelen
B&S Group SA 4,74 0,00 0,00% 4,62 4,75 24 apr Handelen
BAM Groep Koninklijke 4,02 0,00 0,00% 3,99 4,04 24 apr Handelen
Brunel International 10,08 0,00 0,00% 10,02 10,12 24 apr Handelen
CM.COM 6,83 0,00 0,00% 6,80 6,98 24 apr Handelen
EBUSCO HOLDING 2,64 0,00 0,00% 2,62 2,65 24 apr Handelen
FASTNED 22,15 0,00 0,00% 22,05 22,30 24 apr Handelen
ForFarmers 2,38 0,00 0,00% 2,36 2,39 24 apr Handelen
HEIJMANS KON 17,56 0,00 0,00% 17,30 17,58 24 apr Handelen
Kendrion 13,14 0,00 0,00% 13,12 13,50 24 apr Handelen
Nedap N.V. 63,00 0,00 0,00% 62,20 65,00 24 apr Handelen
NSI 17,10 0,00 0,00% 17,02 17,48 24 apr Handelen
NX FILTRATION 3,24 0,00 0,00% 3,20 3,28 24 apr Handelen
Pharming Group 0,90 0,00 0,00% 0,90 0,91 24 apr Handelen
PostNL Koninklijke 1,23 0,00 0,00% 1,23 1,24 24 apr Handelen
RENEWI 6,62 0,00 0,00% 6,54 6,62 24 apr Handelen
Sif Holding 10,16 0,00 0,00% 10,10 10,30 24 apr Handelen
Sligro Food Group 14,20 0,00 0,00% 14,08 14,30 24 apr Handelen
TomTom 5,73 0,00 0,00% 5,60 5,76 24 apr Handelen
Vastned 22,20 0,00 0,00% 22,10 22,80 24 apr Handelen
VIVORYON THERAPEUTICS N.V. 0,90 0,00 0,00% 0,89 0,90 24 apr Handelen
Wereldhave 14,32 0,00 0,00% 14,26 14,60 24 apr Handelen

Lokaal

Naam Huidig Verschil Bied Laat Datum  
ADUX 1,25 0,00 0,00% 1,22 1,25 24 apr Handelen
Aedifica 59,90 0,00 0,00% 59,45 61,20 24 apr Handelen
Agility RealEstate 0,07 0,00 0,00% 0,06 0,07 24 apr Handelen
Ajax 10,25 0,00 0,00% 10,15 10,35 24 apr Handelen
ALMUNDA PRO NV 1,23 0,00 0,00% 1,22 1,28 24 apr Handelen
ALUMEXX N.V. 1,40 0,00 0,00% 1,37 1,40 24 apr Handelen
AZERION WARRANTS 0,00 0,00 0,00% 0,00 0,00 23 apr Handelen
BENEVOLENTAI 0,73 0,00 0,00% 0,68 0,75 24 apr Handelen
BENEVOLENTAI W 0,01 0,00 0,00% 0,00 0,00 15 jun Handelen
Bever Holding 2,46 0,00 0,00% 2,42 2,70 17 apr Handelen
BM3EAC 10,00 0,00 0,00% 0,00 0,00 mrt '23 Handelen
Boussard & Gavaudan 26,00 0,00 0,00% 0,00 0,00 24 apr Handelen
Boussard & Gavaudan GHL GBP 10,00 0,00 0,00% 0,00 0,00 nov '19 Handelen
CABKA 5,50 0,00 0,00% 5,25 5,45 24 apr Handelen
CABKA DSC2 TS 0,00 0,00 0,00% 0,00 0,00 Handelen
CABKA EUR 12W 0,01 0,00 0,00% 0,01 0,00 09 apr Handelen
CABKA EUR 13W 0,01 0,00 0,00% 0,01 0,00 10 apr Handelen
Coca-ColaEuropacif 65,10 0,00 0,00% 63,50 66,00 24 apr Handelen
Ctac 3,49 0,00 0,00% 3,47 3,52 24 apr Handelen
DGB Group N.V. 0,52 0,00 0,00% 0,50 0,52 24 apr Handelen
Ease2pay N.V. 0,56 0,00 0,00% 0,56 0,58 24 apr Handelen
EHC ORD SHARES 9,15 0,00 0,00% 9,15 0,00 12 apr Handelen
EHC TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
ENVIPCO 5,25 0,00 0,00% 5,25 5,45 24 apr Handelen
Eurocastle Investment 7,50 0,00 0,00% 7,20 8,65 22 apr Handelen
Euronext 83,20 0,00 0,00% 83,10 85,65 24 apr Handelen
FERROVIAL 34,28 0,00 0,00% 32,80 35,70 24 apr Handelen
FL ENTERTAINMENT 9,20 0,00 0,00% 9,20 9,25 24 apr Handelen
FLE WARRANTS 0,25 0,00 0,00% 0,01 0,00 mrt '22 Handelen
GIG 5,00 0,00 0,00% 0,00 6,50 17 apr Handelen
HAL Trust 125,00 0,00 0,00% 124,20 126,80 24 apr Handelen
Heineken Holding 76,80 0,00 0,00% 74,00 77,50 24 apr Handelen
Holland Colours 99,00 0,00 0,00% 94,00 98,50 24 apr Handelen
Hydratec Industries 143,00 0,00 0,00% 142,00 143,00 24 apr Handelen
ICT Group 14,25 0,00 0,00% 0,00 0,00 sep '21 Handelen
IEX Group 1,63 -0,09 -5,23% 1,63 1,72 24 apr Handelen
IRIS FINANCIAL SHA 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL UNI 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL WAR 0,00 0,00 0,00% 0,00 0,00 Handelen
Lavide Holding 0,28 0,00 0,00% 0,27 0,30 23 apr Handelen
Lucas Bols 14,20 0,00 0,00% 13,80 16,00 24 apr Handelen
MAREL 3,21 0,00 0,00% 3,20 3,23 24 apr Handelen
MKB Nedsense 0,08 0,00 0,00% 0,07 0,08 24 apr Handelen
MOREFIELD GROUP 0,52 0,00 0,00% 0,48 0,55 24 apr Handelen
MOTORK 4,95 0,00 0,00% 3,01 5,20 24 apr Handelen
NAI ORD SHARES 8,10 0,00 0,00% 8,25 8,90 24 apr Handelen
NAI TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
NAI WARRANTS 0,22 0,00 0,00% 0,00 0,00 26 mrt Handelen
NEPI ROCKCASTLE 6,10 0,00 0,00% 0,00 6,55 23 apr Handelen
New Sources Energy 0,02 0,00 -7,69% 0,02 0,02 24 apr Handelen
ONWARD MEDICAL 4,85 0,00 0,00% 4,85 5,14 24 apr Handelen
PB HOLDING 2,82 0,00 0,00% 2,76 2,98 24 apr Handelen
Pershing Square Holdings 49,75 0,00 0,00% 48,85 58,00 24 apr Handelen
Philips Buy Back 0,00 0,00 0,00% 0,00 0,00 Handelen
Porceleyne Fles Koninklijke 12,50 0,00 0,00% 11,80 12,50 19 apr Handelen
PPLA CLASS A 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA CLASS B 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA European Unit 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV 10,00 0,00 0,00% 8,00 0,00 12 apr Handelen
QEV TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV WARRANTS 0,00 -0,22 -100,00% 0,00 0,00 Handelen
REINET INVESTMENTS 21,20 0,00 0,00% 20,40 23,80 22 apr Handelen
Retail Estates 65,80 0,00 0,00% 65,60 66,40 24 apr Handelen
RoodMicrotec 0,34 0,00 0,00% 0,00 0,00 15 dec Handelen
Saint-Gobain 70,82 0,00 0,00% 70,28 71,18 24 apr Handelen
Tetragon Financial Group 9,60 0,00 0,00% 9,52 9,76 24 apr Handelen
THEON INTERNAT 11,64 0,00 0,00% 11,58 11,99 24 apr Handelen
TITAN 1,43 0,00 0,00% 1,41 1,51 24 apr Handelen
UNIBAIL-RODAMCO-WESTFIELD 76,90 0,00 0,00% 75,88 77,10 24 apr Handelen
Value8 5,70 0,00 0,00% 5,65 5,95 24 apr Handelen
Value8 Cum Pref 5,00 0,00 0,00% 5,00 5,20 23 apr Handelen
VEON 0,86 0,00 0,00% 0,86 0,89 24 apr Handelen
Volta Finance 5,15 0,00 0,00% 5,05 5,15 24 apr Handelen

Beleggingsfondsen

Naam Huidig Verschil Bied Laat Datum  
ACATIS VALUE EVENT FONDS 364,21 +0,50 +0,14% 0,00 0,00 24 apr Handelen
ACATIS AKTIEN GLOBAL FONDS A 535,08 +4,27 +0,80% 0,00 0,00 23 apr Handelen
ACATIS AKTIEN GLOBAL FONDS UI 533,18 -2,00 -0,37% 0,00 0,00 24 apr Handelen
ACATIS IfK Value Renten A 42,66 +0,03 +0,07% 0,00 0,00 23 apr Handelen
ACATIS IFK VALUE RENTEN UI 39,94 0,00 0,00% 0,00 0,00 mrt '23 Handelen
ACATIS Val Ev AT 362,70 +0,40 +0,11% 333,00 365,20 23 feb Handelen
ACATIS Value Event Fonds A 365,19 +1,15 +0,32% 0,00 0,00 23 apr Handelen
Add Value Fund 101,29 0,00 0,00% 0,00 0,00 24 apr Handelen
AEGON Equity Fund 71,42 +0,68 +0,97% 0,00 0,00 23 apr Handelen
ASN MIXFONDS 106,05 0,00 0,00% 0,00 0,00 sep '21 Handelen
ASNU AANDELENFONDS 168,29 0,00 0,00% 0,00 0,00 24 apr Handelen
ASNU MILIEU WATER 48,88 0,00 0,00% 0,00 0,00 24 apr Handelen
ASNU OBLIGATIEFOND 24,42 0,00 0,00% 0,00 0,00 24 apr Handelen
ASNU SMALL MIDCAPF 48,22 0,00 0,00% 0,00 0,00 24 apr Handelen
BNP ESG GPS IND FD 56,55 0,00 0,00% 0,00 0,00 24 apr Handelen
BNP Paribas Global High Income Equity Fund 79,51 0,00 0,00% 0,00 0,00 24 apr Handelen
CARDANO EUR CREDIT 18,10 0,00 0,00% 0,00 0,00 19 apr Handelen
CARDANO IND GLOBAL 51,53 0,00 0,00% 0,00 0,00 24 apr Handelen
DD Alternative Fund N.V. A 24,35 +0,26 +1,06% 0,00 0,00 23 apr Handelen
DD Alternative Fund N.V. B 25,62 +0,27 +1,06% 0,00 0,00 23 apr Handelen
DD Equity Fund A 266,48 +3,81 +1,45% 0,00 0,00 23 apr Handelen
DPAM B Equities Sustainable Food Trends A 143,75 +0,50 +0,35% 0,00 0,00 23 apr Handelen
DPAM B Equities Sustainable Food Trends B 171,81 +0,60 +0,35% 0,00 0,00 23 apr Handelen
Fidelity Funds - Global Technology Fund Y 152,90 +1,10 +0,72% 0,00 0,00 24 apr Handelen
GS DUURZAAM AAN FD 68,43 0,00 0,00% 0,00 0,00 24 apr Handelen
GS EMERGING EUR FD 34,12 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GS ENH IND SUS EME 42,34 0,00 0,00% 0,00 0,00 24 apr Handelen
GS EQ INV FD 19,25 +0,18 +0,94% 0,00 0,00 24 apr Handelen
GS EUR DUUR AAN FD 16,44 0,00 0,00% 0,00 0,00 24 apr Handelen
GS EUR OBLIG FD 29,55 0,00 0,00% 0,00 0,00 24 apr Handelen
GS EUR RENTE FD 12,48 0,00 0,00% 0,00 0,00 24 apr Handelen
GS EUR SM CAPS FD 112,49 0,00 0,00% 0,00 0,00 24 apr Handelen
Goldman Sachs Euro Rente Fonds (NL) N.V. P 12,49 0,00 -0,01% 0,00 0,00 23 apr Handelen
GS EUROPE FD 40,35 0,00 0,00% 0,00 0,00 24 apr Handelen
GS FIRSTCLAS OBLIG 18,78 0,00 0,00% 0,00 0,00 24 apr Handelen
GS GLOB HIYIELD FD 17,45 0,00 0,00% 0,00 0,00 24 apr Handelen
GS GLOB OBL FD 14,26 0,00 0,00% 0,00 0,00 24 apr Handelen
GS GLOB OPPORT FD 45,28 0,00 0,00% 0,00 0,00 24 apr Handelen
GS GLOB R ESTAT FD 76,86 0,00 0,00% 0,00 0,00 24 apr Handelen
GS GLOBAL FD 137,60 0,00 0,00% 0,00 0,00 24 apr Handelen
GS HOOG DIV A FD 41,40 0,00 0,00% 0,00 0,00 24 apr Handelen
GS JAPAN FD 22,05 0,00 0,00% 0,00 0,00 24 apr Handelen
GS LION FD 29,66 0,00 0,00% 0,00 0,00 24 apr Handelen
GS NORTH AMER FD 82,40 0,00 0,00% 0,00 0,00 24 apr Handelen
GS WERELD MIX FD 13,80 +0,05 +0,36% 0,00 0,00 24 apr Handelen
Goldman Sachs Funds III Goldman Sachs Global... 80,26 +0,76 +0,96% 0,00 0,00 23 apr Handelen
Goldman Sachs Funds III Goldman Sachs Protec... 34,23 +0,17 +0,50% 0,00 0,00 23 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 28,08 +0,02 +0,09% 0,00 0,00 23 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 44,10 +0,24 +0,55% 0,00 0,00 23 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 39,14 +0,15 +0,40% 0,00 0,00 23 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 34,36 +0,08 +0,24% 0,00 0,00 23 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 47,87 +0,34 +0,71% 0,00 0,00 23 apr Handelen
Goldman Sachs Paraplufonds 4 N.V. Goldman Sa... 18,76 +0,01 +0,06% 0,00 0,00 23 apr Handelen
iShares II plc iShares € Govt Bond 3-5yr UCI... 160,01 -0,01 -0,01% 0,00 0,00 23 apr Handelen
Kempen European High Dividend Fund 7,22 0,00 0,00% 0,00 0,00 24 apr Handelen
Kempen Global High Dividend Fund 38,11 0,00 0,00% 0,00 0,00 24 apr Handelen
Kempen Orange Fund 131,74 0,00 0,00% 0,00 0,00 24 apr Handelen
Kempen Orange Fund N.V. 132,07 +0,77 +0,58% 0,00 0,00 24 apr Handelen
Kempen Oranje Part 262,29 0,00 0,00% 0,00 0,00 02 apr Handelen
Kempen Profiel 0 22,98 0,00 0,00% 0,00 0,00 21 mrt Handelen
Kempen Profiel 2 38,43 0,00 0,00% 0,00 0,00 15 apr Handelen
Kempen Profiel 3 42,15 0,00 0,00% 0,00 0,00 24 apr Handelen
Kempen Profiel 4 45,30 0,00 0,00% 0,00 0,00 24 apr Handelen
Kempen Profiel 5 48,74 0,00 0,00% 0,00 0,00 23 apr Handelen
Kempen Umbrella Fund I NV Kempen Global High... 38,01 +0,14 +0,36% 0,00 0,00 24 apr Handelen
OBAM N.V. 124,12 0,00 0,00% 0,00 0,00 24 apr Handelen
Optimix Emerging Markets Fund 60,18 0,00 0,00% 0,00 0,00 24 apr Handelen
Optimix EuroRente Fonds 24,09 0,00 0,00% 0,00 0,00 24 apr Handelen
Optimix Income Fund 30,89 0,00 0,00% 0,00 0,00 24 apr Handelen
Optimix Mix Fund 37,19 0,00 0,00% 0,00 0,00 24 apr Handelen
Optimix Investment Funds NV Optimix Wereld A... 58,20 +2,87 +5,19% 0,00 0,00 18 mrt Handelen
Optimix Wereld Aandelen Fonds 59,69 0,00 0,00% 0,00 0,00 24 apr Handelen
Robeco Capital Growth Funds Robeco High Yiel... 80,51 +0,24 +0,30% 0,00 0,00 23 apr Handelen
Robeco Capital Growth Funds Robeco Investmen... 84,29 +0,04 +0,05% 0,00 0,00 23 apr Handelen
Robeco Capital Growth Funds Robeco QI Emergi... 103,01 -0,09 -0,09% 0,00 0,00 23 apr Handelen
Robeco Sustainable Global Stars Equities Fun... 79,53 +0,69 +0,88% 0,00 0,00 23 apr Handelen
Robeco Afrika Fonds NV Robeco Afrika Fonds E... 74,68 +0,95 +1,29% 0,00 0,00 23 apr Handelen
Robeco Global Total Return Bond Fund FH EUR 98,05 +0,09 +0,09% 0,00 0,00 23 apr Handelen
Rolinco N.V. Rolinco EUR G 67,01 +0,99 +1,50% 0,00 0,00 23 apr Handelen
Triodos Groenfonds 53,89 0,00 0,00% 0,00 0,00 24 apr Handelen
Vanguard Investment Series plc Emerging Mark... 163,25 +0,39 +0,24% 0,00 0,00 23 apr Handelen
Vanguard Investment Series plc Euro Investme... 109,01 +0,01 +0,01% 0,00 0,00 23 apr Handelen
Vanguard Investment Series plc Vanguard SRI ... 211,60 +2,43 +1,16% 0,00 0,00 23 apr Handelen
Vanguard Investment Series plc U.S. 500 Stoc... 409,93 +2,83 +0,70% 0,00 0,00 23 apr Handelen
Winning Funds Full Equity D 272,45 +2,69 +1,00% 0,00 0,00 23 apr Handelen
Winning Funds Medium Equity D 174,90 +1,01 +0,58% 0,00 0,00 23 apr Handelen
WP Stewart Holdings Fund USD 807,76 +10,52 +1,32% 0,00 0,00 24 apr Handelen