Handelen

AEX

Naam Huidig Verschil Bied Laat Datum  
AEX 913,25 -0,31 -0,03% 0,00 0,00 17 mei Handelen
ABN AMRO BANK N.V. 15,81 +0,08 +0,51% 0,00 0,00 17 mei Handelen
ADYEN NV 1.241,20 -41,00 -3,20% 0,00 0,00 17 mei Handelen
Aegon 6,31 +0,04 +0,57% 0,00 0,00 17 mei Handelen
Ahold Delhaize Koninklijke 29,30 +0,07 +0,24% 0,00 0,00 17 mei Handelen
Akzo Nobel 64,84 -0,22 -0,34% 0,00 0,00 17 mei Handelen
ArcelorMittal 24,27 -0,07 -0,29% 0,00 0,00 17 mei Handelen
ASM International 649,80 +1,00 +0,15% 0,00 0,00 17 mei Handelen
ASML Holding 853,00 -6,10 -0,71% 0,00 0,00 17 mei Handelen
ASR Nederland 48,54 -0,07 -0,14% 0,00 0,00 17 mei Handelen
BE Semiconductor Industries 135,15 +0,55 +0,41% 0,00 0,00 17 mei Handelen
DSM FIRMENICH AG 107,45 +0,10 +0,09% 0,00 0,00 17 mei Handelen
EXOR NV 103,80 +1,00 +0,97% 0,00 0,00 17 mei Handelen
Heineken 96,52 +1,18 +1,24% 0,00 0,00 17 mei Handelen
IMCD 139,40 -3,25 -2,28% 0,00 0,00 17 mei Handelen
ING Groep 16,52 +0,30 +1,84% 0,00 0,00 17 mei Handelen
KPN Koninklijke 3,49 +0,03 +0,78% 0,00 0,00 17 mei Handelen
NN Group 45,47 -0,28 -0,61% 0,00 0,00 17 mei Handelen
Philips Koninklijke 25,87 +0,46 +1,81% 0,00 0,00 17 mei Handelen
PROSUS 35,79 -0,84 -2,29% 0,00 0,00 17 mei Handelen
RANDSTAD NV 50,74 +0,22 +0,44% 0,00 0,00 17 mei Handelen
RELX 40,40 +0,12 +0,30% 0,00 0,00 17 mei Handelen
SHELL PLC 32,90 -0,22 -0,66% 0,00 0,00 17 mei Handelen
UMG 28,74 +0,58 +2,06% 0,00 0,00 17 mei Handelen
UNILEVER PLC 50,42 +0,55 +1,10% 0,00 0,00 17 mei Handelen
Wolters Kluwer 146,60 +0,15 +0,10% 0,00 0,00 17 mei Handelen

AMX

Naam Huidig Verschil Bied Laat Datum  
AMX 953,09 -0,67 -0,07% 0,00 0,00 17 mei Handelen
AALBERTS NV 47,96 +0,10 +0,21% 0,00 0,00 17 mei Handelen
Air France-KLM 10,56 -0,22 -2,00% 0,00 0,00 17 mei Handelen
Alfen N.V. 40,99 -0,19 -0,46% 0,00 0,00 17 mei Handelen
ALLFUNDS GROUP 5,68 +0,00 +0,09% 0,00 0,00 17 mei Handelen
AMG Critical Materials N.V. 22,56 +0,26 +1,17% 0,00 0,00 17 mei Handelen
Aperam 26,98 -0,04 -0,15% 0,00 0,00 17 mei Handelen
Arcadis 59,70 -0,05 -0,08% 0,00 0,00 17 mei Handelen
Basic-Fit 21,92 -0,42 -1,88% 0,00 0,00 17 mei Handelen
Corbion 20,80 -0,86 -3,97% 0,00 0,00 17 mei Handelen
CTP 16,90 +0,06 +0,36% 0,00 0,00 17 mei Handelen
Eurocommercial Properties 22,35 -0,20 -0,89% 0,00 0,00 17 mei Handelen
Fagron 18,78 -0,10 -0,53% 0,00 0,00 17 mei Handelen
Flow Traders 19,58 +0,06 +0,31% 0,00 0,00 17 mei Handelen
Fugro 23,02 -0,02 -0,09% 0,00 0,00 17 mei Handelen
Galapagos 27,50 +0,10 +0,36% 0,00 0,00 17 mei Handelen
INPOST 17,10 +0,43 +2,58% 0,00 0,00 17 mei Handelen
JDE PEET'S 22,36 +0,38 +1,73% 0,00 0,00 17 mei Handelen
JUST EAT TAKEAWAY 14,51 +0,02 +0,10% 0,00 0,00 17 mei Handelen
OCI 25,54 +0,02 +0,08% 0,00 0,00 17 mei Handelen
SBM Offshore 13,91 +0,02 +0,14% 0,00 0,00 17 mei Handelen
SIGNIFY NV 25,00 -0,64 -2,50% 0,00 0,00 17 mei Handelen
TKH Group 41,20 +0,54 +1,33% 0,00 0,00 17 mei Handelen
Van Lanschot Kempen NV 40,25 +0,20 +0,50% 0,00 0,00 17 mei Handelen
Vopak Koninklijke 37,24 0,00 0,00% 0,00 0,00 17 mei Handelen
WDP 27,50 -0,12 -0,43% 0,00 0,00 17 mei Handelen

AScX

Naam Huidig Verschil Bied Laat Datum  
ASCX 1.224,60 +5,98 +0,49% 0,00 0,00 17 mei Handelen
Accsys Technologies 0,69 +0,01 +1,32% 0,00 0,00 17 mei Handelen
ACOMO 17,50 -0,14 -0,79% 0,00 0,00 17 mei Handelen
Avantium 2,70 +0,04 +1,51% 0,00 0,00 17 mei Handelen
AZERION 1,72 -0,02 -1,37% 0,00 0,00 17 mei Handelen
B&S Group SA 5,33 -0,05 -0,93% 0,00 0,00 17 mei Handelen
BAM Groep Koninklijke 3,70 -0,01 -0,16% 0,00 0,00 17 mei Handelen
Brunel International 11,44 +0,28 +2,51% 0,00 0,00 17 mei Handelen
CM.COM 6,90 +0,13 +1,92% 0,00 0,00 17 mei Handelen
EBUSCO HOLDING 2,97 -0,09 -3,00% 0,00 0,00 17 mei Handelen
FASTNED 23,25 -0,05 -0,21% 0,00 0,00 17 mei Handelen
ForFarmers 2,74 +0,02 +0,74% 0,00 0,00 17 mei Handelen
HEIJMANS KON 18,72 +0,56 +3,08% 0,00 0,00 17 mei Handelen
Kendrion 12,92 0,00 0,00% 0,00 0,00 17 mei Handelen
Nedap N.V. 64,00 0,00 0,00% 0,00 0,00 17 mei Handelen
NSI 19,64 +0,12 +0,61% 0,00 0,00 17 mei Handelen
NX FILTRATION 4,04 +0,33 +8,76% 0,00 0,00 17 mei Handelen
Pharming Group 0,85 -0,01 -1,63% 0,00 0,00 17 mei Handelen
PostNL Koninklijke 1,29 +0,00 +0,31% 0,00 0,00 17 mei Handelen
RENEWI 7,40 +0,23 +3,21% 0,00 0,00 17 mei Handelen
Sif Holding 10,68 +0,42 +4,09% 0,00 0,00 17 mei Handelen
Sligro Food Group 14,46 -0,08 -0,55% 0,00 0,00 17 mei Handelen
TomTom 5,62 +0,07 +1,17% 0,00 0,00 17 mei Handelen
Vastned 23,15 -0,10 -0,43% 0,00 0,00 17 mei Handelen
VIVORYON THERAPEUTICS N.V. 0,80 +0,05 +6,12% 0,00 0,00 17 mei Handelen
Wereldhave 13,62 -0,16 -1,16% 0,00 0,00 17 mei Handelen

Lokaal

Naam Huidig Verschil Bied Laat Datum  
ADUX 1,39 +0,06 +4,51% 0,00 0,00 17 mei Handelen
Aedifica 60,90 -1,10 -1,77% 0,00 0,00 17 mei Handelen
Agility RealEstate 0,07 +0,00 +3,70% 0,00 0,00 17 mei Handelen
Ajax 10,35 -0,05 -0,48% 0,00 0,00 17 mei Handelen
ALMUNDA PRO NV 1,28 0,00 0,00% 0,00 0,00 17 mei Handelen
ALUMEXX N.V. 1,39 +0,05 +3,73% 0,00 0,00 17 mei Handelen
AZERION WARRANTS 0,00 0,00 0,00% 0,00 0,00 14 mei Handelen
BENEVOLENTAI 0,57 -0,03 -4,67% 0,00 0,00 17 mei Handelen
BENEVOLENTAI W 0,01 0,00 0,00% 0,00 0,00 jun '23 Handelen
Bever Holding 2,40 0,00 0,00% 0,00 0,00 15 mei Handelen
BM3EAC 10,00 0,00 0,00% 0,00 0,00 mrt '23 Handelen
Boussard & Gavaudan 26,20 0,00 0,00% 0,00 0,00 17 mei Handelen
Boussard & Gavaudan GHL GBP 10,00 0,00 0,00% 0,00 0,00 nov '19 Handelen
CABKA 5,00 -0,15 -2,91% 0,00 0,00 17 mei Handelen
CABKA DSC2 TS 0,00 0,00 0,00% 0,00 0,00 Handelen
CABKA EUR 12W 0,01 0,00 -11,11% 0,00 0,00 16 mei Handelen
CABKA EUR 13W 0,02 0,00 0,00% 0,00 0,00 16 mei Handelen
Coca-ColaEuropacif 68,40 -0,60 -0,87% 0,00 0,00 17 mei Handelen
Ctac 3,15 -0,03 -0,94% 0,00 0,00 17 mei Handelen
CVC CAPITAL 18,10 -0,20 -1,09% 0,00 0,00 17 mei Handelen
DGB Group N.V. 0,65 -0,03 -4,12% 0,00 0,00 17 mei Handelen
Ease2pay N.V. 0,56 -0,03 -4,44% 0,00 0,00 17 mei Handelen
EHC ORD SHARES 9,15 0,00 0,00% 0,00 0,00 12 apr Handelen
EHC TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
ENVIPCO 5,80 +0,10 +1,75% 0,00 0,00 17 mei Handelen
Eurocastle Investment 7,80 0,00 0,00% 0,00 0,00 15 mei Handelen
Euronext 91,80 +2,00 +2,23% 0,00 0,00 17 mei Handelen
FERROVIAL 36,56 -0,22 -0,60% 0,00 0,00 17 mei Handelen
FL ENTERTAINMENT 9,45 +0,05 +0,53% 0,00 0,00 17 mei Handelen
FLE WARRANTS 0,25 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GIG 4,50 0,00 0,00% 0,00 0,00 13 mei Handelen
HAL Trust 120,40 -0,60 -0,50% 0,00 0,00 17 mei Handelen
Heineken Holding 78,95 +0,55 +0,70% 0,00 0,00 17 mei Handelen
Holland Colours 96,00 -2,00 -2,04% 0,00 0,00 17 mei Handelen
Hydratec Industries 142,00 -1,00 -0,70% 0,00 0,00 17 mei Handelen
ICT Group 14,25 0,00 0,00% 0,00 0,00 sep '21 Handelen
IEX Group 1,65 -0,15 -8,33% 0,00 0,00 17 mei Handelen
IRIS FINANCIAL SHA 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL UNI 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL WAR 0,00 0,00 0,00% 0,00 0,00 Handelen
Lavide Holding 0,30 +0,01 +4,20% 0,00 0,00 17 mei Handelen
Lucas Bols 15,70 +0,30 +1,95% 0,00 0,00 17 mei Handelen
MAREL 3,29 -0,04 -1,20% 0,00 0,00 17 mei Handelen
MKB Nedsense 0,08 +0,01 +6,85% 0,00 0,00 17 mei Handelen
MOREFIELD GROUP 0,58 0,00 0,00% 0,00 0,00 17 mei Handelen
MOTORK 5,68 0,00 0,00% 0,00 0,00 17 mei Handelen
NAI ORD SHARES 8,70 +0,40 +4,82% 0,00 0,00 17 mei Handelen
NAI TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
NAI WARRANTS 0,22 0,00 0,00% 0,00 0,00 26 mrt Handelen
NEPI ROCKCASTLE 6,45 +0,05 +0,78% 0,00 0,00 16 mei Handelen
New Sources Energy 0,02 +0,00 +2,94% 0,00 0,00 17 mei Handelen
ONWARD MEDICAL 4,92 +0,07 +1,44% 0,00 0,00 17 mei Handelen
PB HOLDING 2,88 -0,04 -1,37% 0,00 0,00 17 mei Handelen
Pershing Square Holdings 52,00 -0,10 -0,19% 0,00 0,00 17 mei Handelen
Philips Buy Back 0,00 0,00 0,00% 0,00 0,00 Handelen
Porceleyne Fles Koninklijke 12,50 -0,50 -3,85% 0,00 0,00 17 mei Handelen
PPLA CLASS A 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA CLASS B 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA European Unit 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV 10,00 0,00 0,00% 0,00 0,00 12 apr Handelen
QEV TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV WARRANTS 0,00 -0,22 -100,00% 0,00 0,00 Handelen
REINET INVESTMENTS 22,80 +0,20 +0,88% 0,00 0,00 17 mei Handelen
Retail Estates 69,80 +0,10 +0,14% 0,00 0,00 17 mei Handelen
RoodMicrotec 0,34 0,00 0,00% 0,00 0,00 15 dec Handelen
Saint-Gobain 81,38 -0,22 -0,27% 0,00 0,00 17 mei Handelen
Tetragon Financial Group 10,25 -0,15 -1,44% 0,00 0,00 17 mei Handelen
THEON INTERNAT 12,65 -0,04 -0,32% 0,00 0,00 17 mei Handelen
TITAN 1,44 +0,04 +2,86% 0,00 0,00 17 mei Handelen
UNIBAIL-RODAMCO-WESTFIELD 79,58 -0,20 -0,25% 0,00 0,00 17 mei Handelen
Value8 5,70 -0,10 -1,72% 0,00 0,00 17 mei Handelen
Value8 Cum Pref 5,00 +0,02 +0,40% 0,00 0,00 17 mei Handelen
VEON 0,94 -0,01 -0,84% 0,00 0,00 17 mei Handelen
Volta Finance 5,15 0,00 0,00% 0,00 0,00 17 mei Handelen

Beleggingsfondsen

Naam Huidig Verschil Bied Laat Datum  
ACATIS VALUE EVENT FONDS 368,55 -1,67 -0,45% 0,00 0,00 17 mei Handelen
ACATIS AKTIEN GLOBAL FONDS A 553,91 -0,53 -0,10% 0,00 0,00 16 mei Handelen
ACATIS AKTIEN GLOBAL FONDS UI 552,04 -0,26 -0,05% 0,00 0,00 17 mei Handelen
ACATIS IfK Value Renten A 43,13 +0,03 +0,07% 0,00 0,00 16 mei Handelen
ACATIS IFK VALUE RENTEN UI 39,94 0,00 0,00% 0,00 0,00 mrt '23 Handelen
ACATIS Val Ev AT 362,70 -7,40 -2,00% 333,00 372,10 23 feb Handelen
ACATIS Value Event Fonds A 371,68 +0,33 +0,09% 0,00 0,00 16 mei Handelen
Add Value Fund 105,77 +0,94 +0,90% 0,00 0,00 17 mei Handelen
AEGON Equity Fund 74,26 -0,01 -0,01% 0,00 0,00 16 mei Handelen
ASN MIXFONDS 106,05 0,00 0,00% 0,00 0,00 sep '21 Handelen
ASNU AANDELENFONDS 171,68 -0,03 -0,02% 0,00 0,00 17 mei Handelen
ASNU MILIEU WATER 51,08 -0,17 -0,33% 0,00 0,00 17 mei Handelen
ASNU OBLIGATIEFOND 24,33 -0,01 -0,04% 0,00 0,00 17 mei Handelen
ASNU SMALL MIDCAPF 49,85 +0,09 +0,18% 0,00 0,00 17 mei Handelen
BNP ESG GPS IND FD 58,39 -0,22 -0,38% 0,00 0,00 17 mei Handelen
BNP Paribas Global High Income Equity Fund 81,49 +0,03 +0,04% 0,00 0,00 17 mei Handelen
CARDANO EUR CREDIT 18,32 +0,13 +0,71% 0,00 0,00 17 mei Handelen
CARDANO IND GLOBAL 53,17 -0,20 -0,37% 0,00 0,00 17 mei Handelen
DD Alternative Fund N.V. A 26,34 +0,48 +1,87% 0,00 0,00 15 mei Handelen
DD Alternative Fund N.V. B 27,72 +0,51 +1,87% 0,00 0,00 15 mei Handelen
DD Equity Fund A 277,37 +4,56 +1,67% 0,00 0,00 15 mei Handelen
DPAM B Equities Sustainable Food Trends A 146,23 -0,51 -0,35% 0,00 0,00 16 mei Handelen
DPAM B Equities Sustainable Food Trends B 174,77 -0,62 -0,35% 0,00 0,00 16 mei Handelen
Fidelity Funds - Global Technology Fund Y 160,00 -0,50 -0,31% 0,00 0,00 17 mei Handelen
GS DUURZAAM AAN FD 70,94 +0,06 +0,08% 0,00 0,00 17 mei Handelen
GS EMERGING EUR FD 34,12 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GS ENH IND SUS EME 45,05 +0,48 +1,08% 0,00 0,00 17 mei Handelen
GS EQ INV FD 19,99 +0,02 +0,10% 0,00 0,00 17 mei Handelen
GS EUR DUUR AAN FD 16,87 -0,04 -0,24% 0,00 0,00 17 mei Handelen
GS EUR OBLIG FD 29,79 -0,02 -0,07% 0,00 0,00 17 mei Handelen
GS EUR RENTE FD 12,56 -0,01 -0,08% 0,00 0,00 17 mei Handelen
GS EUR SM CAPS FD 119,10 +0,61 +0,51% 0,00 0,00 17 mei Handelen
Goldman Sachs Euro Rente Fonds (NL) N.V. P 12,57 -0,01 -0,05% 0,00 0,00 16 mei Handelen
GS EUROPE FD 41,89 -0,05 -0,12% 0,00 0,00 17 mei Handelen
GS FIRSTCLAS OBLIG 18,87 -0,04 -0,21% 0,00 0,00 17 mei Handelen
GS GLOB HIYIELD FD 17,63 0,00 0,00% 0,00 0,00 17 mei Handelen
GS GLOB OBL FD 14,26 -0,02 -0,14% 0,00 0,00 17 mei Handelen
GS GLOB OPPORT FD 47,79 +0,28 +0,59% 0,00 0,00 17 mei Handelen
GS GLOB R ESTAT FD 79,58 +0,02 +0,03% 0,00 0,00 17 mei Handelen
GS GLOBAL FD 141,56 -0,48 -0,34% 0,00 0,00 17 mei Handelen
GS HOOG DIV A FD 42,39 -0,04 -0,09% 0,00 0,00 17 mei Handelen
GS JAPAN FD 22,25 -0,02 -0,09% 0,00 0,00 17 mei Handelen
GS LION FD 30,33 -0,01 -0,03% 0,00 0,00 17 mei Handelen
GS NORTH AMER FD 84,76 -0,38 -0,45% 0,00 0,00 17 mei Handelen
GS WERELD MIX FD 14,07 -0,01 -0,07% 0,00 0,00 17 mei Handelen
Goldman Sachs Funds III Goldman Sachs Global... 83,27 -0,04 -0,05% 0,00 0,00 17 mei Handelen
Goldman Sachs Funds III Goldman Sachs Protec... 34,53 -0,02 -0,06% 0,00 0,00 17 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 28,40 -0,02 -0,08% 0,00 0,00 16 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 45,50 -0,02 -0,05% 0,00 0,00 16 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 34,99 -0,02 -0,06% 0,00 0,00 16 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 40,12 -0,02 -0,06% 0,00 0,00 16 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 49,72 -0,02 -0,03% 0,00 0,00 16 mei Handelen
Goldman Sachs Paraplufonds 4 N.V. Goldman Sa... 18,89 +0,00 +0,02% 0,00 0,00 16 mei Handelen
iShares II plc iShares € Govt Bond 3-5yr UCI... 158,12 -0,39 -0,24% 0,00 0,00 17 mei Handelen
Kempen European High Dividend Fund 7,59 +0,02 +0,26% 0,00 0,00 17 mei Handelen
Kempen Global High Dividend Fund 39,42 -0,01 -0,03% 0,00 0,00 17 mei Handelen
Kempen Orange Fund N.V. 135,77 -0,24 -0,18% 0,00 0,00 17 mei Handelen
Kempen Orange Fund 135,43 -0,93 -0,68% 0,00 0,00 17 mei Handelen
Kempen Oranje Part 262,29 0,00 0,00% 0,00 0,00 02 apr Handelen
Kempen Profiel 0 22,98 0,00 0,00% 0,00 0,00 21 mrt Handelen
Kempen Profiel 2 38,52 0,00 0,00% 0,00 0,00 16 mei Handelen
Kempen Profiel 3 43,21 +0,19 +0,44% 0,00 0,00 17 mei Handelen
Kempen Profiel 4 46,76 +0,32 +0,69% 0,00 0,00 17 mei Handelen
Kempen Profiel 5 51,21 +0,29 +0,57% 0,00 0,00 17 mei Handelen
Kempen Umbrella Fund I NV Kempen Global High... 39,46 0,00 -0,01% 0,00 0,00 17 mei Handelen
OBAM N.V. 128,56 -0,20 -0,16% 0,00 0,00 17 mei Handelen
Optimix Emerging Markets Fund 62,37 +0,09 +0,14% 0,00 0,00 17 mei Handelen
Optimix EuroRente Fonds 24,14 -0,06 -0,25% 0,00 0,00 17 mei Handelen
Optimix Income Fund 31,29 -0,03 -0,10% 0,00 0,00 17 mei Handelen
Optimix Mix Fund 37,96 -0,01 -0,03% 0,00 0,00 17 mei Handelen
Optimix Investment Funds NV Optimix Wereld A... 58,20 +2,87 +5,19% 0,00 0,00 18 mrt Handelen
Optimix Wereld Aandelen Fonds 60,92 -0,07 -0,11% 0,00 0,00 17 mei Handelen
Robeco Capital Growth Funds Robeco High Yiel... 81,37 0,00 0,00% 0,00 0,00 16 mei Handelen
Robeco Capital Growth Funds Robeco Investmen... 84,61 -0,09 -0,11% 0,00 0,00 16 mei Handelen
Robeco Capital Growth Funds Robeco QI Emergi... 106,76 +0,79 +0,75% 0,00 0,00 16 mei Handelen
Robeco Sustainable Global Stars Equities Fun... 81,90 -0,17 -0,21% 0,00 0,00 16 mei Handelen
Robeco Afrika Fonds NV Robeco Afrika Fonds E... 73,87 +0,27 +0,37% 0,00 0,00 16 mei Handelen
Robeco Global Total Return Bond Fund FH EUR 99,06 -0,11 -0,11% 0,00 0,00 16 mei Handelen
Rolinco N.V. Rolinco EUR G 70,07 -0,24 -0,34% 0,00 0,00 16 mei Handelen
Triodos Groenfonds 53,82 +0,11 +0,20% 0,00 0,00 17 mei Handelen
Vanguard Investment Series plc Emerging Mark... 173,24 +1,72 +1,00% 0,00 0,00 16 mei Handelen
Vanguard Investment Series plc Euro Investme... 109,72 -0,05 -0,05% 0,00 0,00 16 mei Handelen
Vanguard Investment Series plc Vanguard SRI ... 219,83 -0,15 -0,07% 0,00 0,00 16 mei Handelen
Vanguard Investment Series plc U.S. 500 Stoc... 421,80 -1,34 -0,32% 0,00 0,00 16 mei Handelen
Winning Funds Full Equity D 282,78 -0,35 -0,12% 0,00 0,00 17 mei Handelen
Winning Funds Medium Equity D 178,54 -0,51 -0,28% 0,00 0,00 17 mei Handelen
WP Stewart Holdings Fund USD 833,80 +0,63 +0,08% 0,00 0,00 17 mei Handelen